No. | COUNTRY | QSO^ | QSO* Unik |
1. | UNITED STATES OF AMERICA | 5617 | 3893 |
2. | JAPAN | 2903 | 1965 |
3. | INDONESIA | 1955 | 1220 |
4. | EUROPEAN RUSSIA | 1227 | 786 |
5. | FEDERAL REPUBLIC OF GERMANY | 986 | 702 |
6. | AUSTRALIA | 971 | 628 |
7. | CHINA | 948 | 529 |
8. | ITALY | 780 | 531 |
9. | ENGLAND | 676 | 479 |
10. | SPAIN | 532 | 361 |
| | |
Data :: Jumat, 6 Juni 2025 |